|
ENGINE SPECIFICATIONS |
| |
| Displacement: |
|
|
|
| 153cc | | Engine: |
|
|
|
| Air-cooled, 4-stroke, SOHC | | Maximum Power: |
|
|
|
| 14 Bhp @ 7500 rpm | | Maximum Torque: |
|
|
|
| 13.6 Nm @ 6000 rpm | | Gears: |
|
|
|
| 5 Manual | | Clutch: |
|
|
|
| Constant Wet Multi Plate | | Bore: |
|
|
|
| 58 | | Stroke: |
|
|
|
| 57.9 | | No. of Cylinders: |
|
|
|
| 1 | | Valve Per Cylinder: |
|
|
|
| 4 | | Chassis Type: |
|
|
|
| Diamond | | Cooling Type: |
|
|
|
| Air Cooling |
DIMENSIONS | | Length: |
|
|
|
| 1975.00 mm | | Width: |
|
|
|
| 770.00 mm | | Height: |
|
|
|
| 1045.00 mm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|